Newscape Funds
At Newscape Capital Group, we manage three proprietary funds. The Newscape Diversified Growth fund, Newscape Global Multi-Asset Conservative fund and Newscape Global Multi-Asset Adventurous fund.
The Diversified Growth fund is managed using “The 5 Styles Approach”.
This approach takes a non-traditional view of asset classes (Bonds, equities etc.) and groups them together based on their investment characteristics. We believe that this approach provides a framework that allows both funds the potential to deliver improved risk adjusted returns over time.
By combining the “5 Styles Approach” and quantitative screening measures, Newscape is perfectly positioned to create value for investors.


Diversification
We acknowledge that markets evolve, yet the principles of sound investment remain the same. Our funds are diversified across a range of asset classes including equities, bonds, commodities and property. Those asset classes, when combined with the Five Styles Process and effective risk management, can enhance risk-adjusted returns.

Avoiding the herd
To paraphrase Keynes, most fund managers would rather fail conventionally than succeed unconventionally. That encourages many to hug their benchmark as closet trackers. At Newscape, the portfolios are built from the bottom as each and every holding is something we want to own.

Efficiency
Thinking about countries, sectors and asset classes isn’t enough. We don’t just diversify, we do so efficiently. At the heart of our process is a deep understanding of the drivers behind the moves in asset prices. We do that by bringing together macroeconomics, behavioural finance and security analysis.
The Macro Map
The investment team follow macro-economic trends and capital flows. This macro map provides a framework to identify profitable investment opportunities. Economic data, combined with signals from bond markets, can help to determine and forecast the business cycle. This information contributes to asset allocation and also assists with risk management. The interest rate and inflation backdrop is the primary driver of the differences in asset class returns.
Our Funds Document Library
Newscape Funds plc
Name | Downloads | Version | Owner | Last Modified | Rating |
---|---|---|---|---|---|
Name | Downloads | Version | Owner | Last Modified | Rating |
433 downloads | 1.0 | newscapeser | 24-02-2020 | ||
1572 downloads | 1.0 | newscapeser | 24-01-2018 |
Newscape Diversified Growth Fund
Name | Downloads | Version | Owner | Last Modified | Rating |
---|---|---|---|---|---|
Name | Downloads | Version | Owner | Last Modified | Rating |
6 downloads | 1.0 | newscapeser | 22-02-2021 | ||
2 downloads | 1.0 | newscapeser | 22-02-2021 | ||
2 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
333 downloads | 1.0 | newscapeser | 29-03-2020 |
Newscape Global Multi-Asset Adventurous Fund
Name | Downloads | Version | Owner | Last Modified | Rating |
---|---|---|---|---|---|
Name | Downloads | Version | Owner | Last Modified | Rating |
0 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
2 downloads | 1.0 | newscapeser | 22-02-2021 | ||
0 downloads | 1.0 | newscapeser | 22-02-2021 |
Newscape Global Multi-Asset Conservative Fund
Name | Downloads | Version | Owner | Last Modified | Rating |
---|---|---|---|---|---|
Name | Downloads | Version | Owner | Last Modified | Rating |
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
0 downloads | 1.0 | newscapeser | 22-02-2021 |
Newport Core Fund
The Newport Core Fund has been built in partnership with Newport Private Wealth Pty Ltd who are an Investment Advisor to the fund alongside Newscape Capital Group Ltd who are the Investment Manager to the fund and regulated in the United Kingdom by the Financial Conduct Authority (FCA).
Name | Downloads | Version | Owner | Last Modified | Rating |
---|---|---|---|---|---|
Name | Downloads | Version | Owner | Last Modified | Rating |
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
1 downloads | 1.0 | newscapeser | 22-02-2021 | ||
743 downloads | 1.0 | newscapeser | 25-01-2018 |
